Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aventura City Of Excellence School | KG - 08 | 1,060 | 12 | 33180 |
Aventura Waterways K-8 Center | KG - 08 | 2,200 | 17 | 33180 |
David Lawrence Jr. K-8 Center | PK - 08 | 1,500 | 16 | 33181 |
Fulford Elementary School | PK - 05 | 500 | 16 | 33162 |
Gertrude K. Edleman/sabal Palm Elementary School | PK - 05 | 550 | 13 | 33162 |
Greynolds Park Elementary School | PK - 05 | 771 | 14 | 33162 |
Madie Ives Community Elementary School | PK - 05 | 1,056 | 15 | 33179 |
Natural Bridge Elementary School | PK - 05 | 650 | 17 | 33181 |
Norman S. Edelcup/sunny Isles Beach K-8 | KG - 08 | 2,200 | 17 | 33160 |
Oak Grove Elementary School | KG - 05 | 550 | 15 | 33162 |
Ojus Elementary School | PK - 05 | 950 | 16 | 33180 |
Virginia A Boone-highland Oaks School | KG - 05 | 550 | 17 | 33180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andover Middle School | 06 - 08 | 523 | 23 | 33179 |
Don Soffer Aventura High School | 09 - 09 | 200 | 20 | 33180 |
Highland Oaks Middle School | 06 - 08 | 700 | 20 | 33180 |
John F. Kennedy Middle School | 06 - 08 | 1,098 | 21 | 33162 |
Sports Leadership And Management (slam) Middle School - North Campus | 06 - 08 | 286 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 09 - 12 | 1,694 | 24 | 33160 |
Dr Michael M. Krop Senior High School | 09 - 12 | 2,457 | 23 | 33179 |
Iprep Academy North | 06 - 12 | 247 | 0 | 33179 |
Marine Academy Of Science And Technoly - Mast @ Fiu | 09 - 12 | 415 | 20 | 33181 |
North Miami Beach Senior High School | 09 - 12 | 1,386 | 19 | 33162 |
Sports Leadership And Management (slam) High School - North Campus | 09 - 12 | 40 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Miami-dade North | 06 - 12 | 19 | 22 | 33160 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 600 | 21 | 33180 |
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Mater Biscayne Academy Charter School | KG - 05 | 0 | 0 | 33181 |
City | County | |
---|---|---|
Population | 713 | 2,708,612 |
Population Density | 2,124 | 1,427 |
Median Age | 44.4 | 40.2 |
People per Household | 3.2 | 2.8 |
Median Household Income | 166,406 | 53,563 |
Average Income per Capita | 86,111 | 28,550 |
Golden Beach is located in Florida. Golden Beach, Florida has a population of 713. Golden Beach is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Golden Beach, Florida is $166,406. The median household income for the surrounding county is $53,563 compared to the national median of $61,963. The median age of people living in Golden Beach is 44.4 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff